800 S. US-23 Harrisville, MI 48740 (989) 724-5611

The Course

Scorecards

LoggersTrace

HOLE BLUE TEE WHITE TEE GOLD TEE (SENIORS) RED TEE PAR HANDICAP
1 509 509 369 369 5 1
2 384 384 336 336 4 13
3 354   354 290  290  4 11
4 194 169 117 117 3 15
 5 494   457 411  411  5 3
 6 408  366 305  305  4 5
 7 155  155  155  155  3 17
 8  419 419  342  342  4 9
 9  376 370  305  305   4 7
OUT 3293 3183 2630 2630 36  
10 520 510 407 362 5 12
11 364 364 255 255 4 10
12 130 130 124 124 3 14
13 475 456 407 357 5 2
14 381 380 259 259 4 18
15 343 340 302 302 4 4
16 336 330 263 263 4 16
17 163 160 124 124 3 6
18 396 356 276 276 4 8
TOT 3293 3026 2417 2322 36  

 

Springport Hills 

HOLE WHITE TEE RED TEE PAR HANDICAP
1  324 285 4 8
2  309 272 4 5
3  291  256  4 6
4 490 431 5 3
 5 136 120 3 9
 6 470  414  5 4
 7  176  126 3 2
 8 396 349 4 1
 9 310   273  4 7
  2902 2555 36  
 
 
 

   
 

 


USGA RULES GOVERN PLAY
LOCAL RULES:
PROPER GOLF ATTIRE REQUIRED
RAKE BUNKERS
REPLACE DIVOTS
REPAIR BALL MARKS
*PLEASE KEEP CARTS 30 FT. FROM TEES & GREENS*

ALLOW FASTER PLAYERS TO PLAY THROUGH
PLEASE DO NOT DISTURB THE NATURAL AREAS, DO NOT WALK OR DRIVE CARTS IN THESE AREAS


Copyright © 2004 Crusecom Technology Consultants, LLC. All Rights Reserved. Designed and Hosted by Crusecom Technology Consultants, LLC sales@crusecom.com (989)739-5070